Cost of Living · US vs IN
🇺🇸 New York vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $2,410 in United States vs $423 in India — 82.47% cheaper.
Biggest differences
Much cheaper in India
- 🏙️ Rent: 1-bedroom, city center: -86.6%
- 🏡 Rent: 1-bedroom, outside center: -86.6%
- 🏢 Rent: 3-bedroom, city center: -86.6%
Closest to United States prices
- ⛽ Petrol/gasoline, 1L: -43.16%
- 🍻 Imported beer, 330ml bottle: -43.62%
- 👟 Running shoes (brand): -43.69%
The full basket (32 items)
| Item | United States | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,750 | $235 (20,444 INR) | -86.6% |
| 🏡 Rent: 1-bedroom, outside center | $1,400 | $188 (16,354 INR) | -86.6% |
| 🏢 Rent: 3-bedroom, city center | $3,200 | $429 (37,382 INR) | -86.6% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $18.00 | $3.71 (323 INR) | -79.39% |
| 🍽️ Dinner for two, mid-range | $75.00 | $15.46 (1,347 INR) | -79.39% |
| 🍔 Fast-food combo meal | $11.00 | $2.62 (228 INR) | -76.18% |
| Groceries | |||
| 🥛 Milk, 1L | $1.10 | $0.35 (31 INR) | -68.18% |
| 🍞 Bread, fresh loaf 500g | $3.20 | $1.01 (88 INR) | -68.44% |
| 🥚 Eggs, dozen | $3.40 | $1.08 (94 INR) | -68.24% |
| 🍗 Chicken breast, 1kg | $10.00 | $3.17 (276 INR) | -68.3% |
| 🍚 White rice, 1kg | $4.00 | $1.27 (111 INR) | -68.25% |
| 🍎 Apples, 1kg | $4.80 | $1.52 (132 INR) | -68.33% |
| 🧀 Local cheese, 1kg | $12.00 | $3.81 (332 INR) | -68.25% |
| 💧 Water, 1.5L bottle | $2.00 | $0.63 (55 INR) | -68.5% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $6.00 | $1.24 (108 INR) | -79.33% |
| 🍻 Imported beer, 330ml bottle | $8.00 | $4.51 (393 INR) | -43.62% |
| ☕ Cappuccino | $5.00 | $1.03 (90 INR) | -79.4% |
| 🥤 Coke/Pepsi, 330ml | $2.30 | $0.73 (64 INR) | -68.26% |
| Transport | |||
| 🚇 Public transport, monthly pass | $65.00 | $15.47 (1,348 INR) | -76.2% |
| 🎫 Public transport, one-way | $2.75 | $0.65 (57 INR) | -76.36% |
| 🚕 Taxi start (normal tariff) | $4.00 | $0.82 (71 INR) | -79.5% |
| 🛣️ Taxi, per km | $1.80 | $0.37 (32 INR) | -79.44% |
| ⛽ Petrol/gasoline, 1L | $0.95 | $0.54 (47 INR) | -43.16% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $200 | $47.60 (4,149 INR) | -76.2% |
| 🌐 Internet, 60Mbps+ unlimited | $70.00 | $16.66 (1,452 INR) | -76.2% |
| 📱 Mobile plan, 10GB+ data | $45.00 | $10.71 (933 INR) | -76.2% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $50.00 | $10.31 (899 INR) | -79.38% |
| 🎬 Cinema seat | $14.00 | $2.89 (252 INR) | -79.36% |
| 💈 Men's haircut | $30.00 | $6.19 (540 INR) | -79.37% |
| 👖 Jeans (mid-range brand) | $55.00 | $30.97 (2,699 INR) | -43.69% |
| 👟 Running shoes (brand) | $90.00 | $50.68 (4,417 INR) | -43.69% |
| 💻 Coworking hot desk, month | $250 | $51.54 (4,492 INR) | -79.38% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is India than United States?
- A single person's monthly essentials run about $423 in India versus $2,410 in United States — 82.47% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $6.00 in United States.
- How much is rent in India compared to United States?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $1,750/month in United States (-86.6%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.