Cost of Living · IN vs US
🇮🇳 Bengaluru vs 🇺🇸 New York: what everyday life costs
Monthly essentials: $423 in India vs $2,410 in United States — 470.32% more expensive.
Biggest differences
Much cheaper in United States
- ⛽ Petrol/gasoline, 1L: 75.93%
- 🍻 Imported beer, 330ml bottle: 77.38%
- 👟 Running shoes (brand): 77.58%
Closest to India prices
- 🏡 Rent: 1-bedroom, outside center: +646.11%
- 🏢 Rent: 3-bedroom, city center: +646.09%
- 🏙️ Rent: 1-bedroom, city center: +646.08%
The full basket (32 items)
| Item | India | United States | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $1,750 | +646.08% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $1,400 | +646.11% |
| 🏢 Rent: 3-bedroom, city center | $429 | $3,200 | +646.09% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $18.00 | +385.18% |
| 🍽️ Dinner for two, mid-range | $15.46 | $75.00 | +385.12% |
| 🍔 Fast-food combo meal | $2.62 | $11.00 | +319.85% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $1.10 | +214.29% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $3.20 | +216.83% |
| 🥚 Eggs, dozen | $1.08 | $3.40 | +214.81% |
| 🍗 Chicken breast, 1kg | $3.17 | $10.00 | +215.46% |
| 🍚 White rice, 1kg | $1.27 | $4.00 | +214.96% |
| 🍎 Apples, 1kg | $1.52 | $4.80 | +215.79% |
| 🧀 Local cheese, 1kg | $3.81 | $12.00 | +214.96% |
| 💧 Water, 1.5L bottle | $0.63 | $2.00 | +217.46% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $6.00 | +383.87% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $8.00 | +77.38% |
| ☕ Cappuccino | $1.03 | $5.00 | +385.44% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $2.30 | +215.07% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $65.00 | +320.17% |
| 🎫 Public transport, one-way | $0.65 | $2.75 | +323.08% |
| 🚕 Taxi start (normal tariff) | $0.82 | $4.00 | +387.8% |
| 🛣️ Taxi, per km | $0.37 | $1.80 | +386.49% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.95 | +75.93% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $200 | +320.17% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $70.00 | +320.17% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $45.00 | +320.17% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $50.00 | +384.97% |
| 🎬 Cinema seat | $2.89 | $14.00 | +384.43% |
| 💈 Men's haircut | $6.19 | $30.00 | +384.65% |
| 👖 Jeans (mid-range brand) | $30.97 | $55.00 | +77.59% |
| 👟 Running shoes (brand) | $50.68 | $90.00 | +77.58% |
| 💻 Coworking hot desk, month | $51.54 | $250 | +385.06% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United States than India?
- A single person's monthly essentials run about $2,410 in United States versus $423 in India — 470.32% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United States?
- A domestic draught pint is roughly $6.00 in United States, versus about $1.24 in India.
- How much is rent in United States compared to India?
- A 1-bedroom city-center apartment is estimated at $1,750/month in United States versus $235/month in India (+646.08%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.