Cost of Living · SA vs US
🇸🇦 Riyadh vs 🇺🇸 New York: what everyday life costs
Monthly essentials: $1,033 in Saudi Arabia vs $2,410 in United States — 133.19% more expensive.
Biggest differences
Much cheaper in United States
- 👟 Running shoes (brand): 31.73%
- 👖 Jeans (mid-range brand): 31.74%
- 🍻 Imported beer, 330ml bottle: 31.8%
Closest to Saudi Arabia prices
- 🏢 Rent: 3-bedroom, city center: +162.43%
- 🏡 Rent: 1-bedroom, outside center: +162.43%
- 🏙️ Rent: 1-bedroom, city center: +162.43%
The full basket (32 items)
| Item | Saudi Arabia | United States | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $667 | $1,750 | +162.43% |
| 🏡 Rent: 1-bedroom, outside center | $533 | $1,400 | +162.43% |
| 🏢 Rent: 3-bedroom, city center | $1,219 | $3,200 | +162.43% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.43 | $18.00 | +113.52% |
| 🍽️ Dinner for two, mid-range | $35.14 | $75.00 | +113.43% |
| 🍔 Fast-food combo meal | $5.52 | $11.00 | +99.28% |
| Groceries | |||
| 🥛 Milk, 1L | $0.63 | $1.10 | +74.6% |
| 🍞 Bread, fresh loaf 500g | $1.84 | $3.20 | +73.91% |
| 🥚 Eggs, dozen | $1.96 | $3.40 | +73.47% |
| 🍗 Chicken breast, 1kg | $5.76 | $10.00 | +73.61% |
| 🍚 White rice, 1kg | $2.30 | $4.00 | +73.91% |
| 🍎 Apples, 1kg | $2.77 | $4.80 | +73.29% |
| 🧀 Local cheese, 1kg | $6.91 | $12.00 | +73.66% |
| 💧 Water, 1.5L bottle | $1.15 | $2.00 | +73.91% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.81 | $6.00 | +113.52% |
| 🍻 Imported beer, 330ml bottle | $6.07 | $8.00 | +31.8% |
| ☕ Cappuccino | $2.34 | $5.00 | +113.68% |
| 🥤 Coke/Pepsi, 330ml | $1.33 | $2.30 | +72.93% |
| Transport | |||
| 🚇 Public transport, monthly pass | $32.63 | $65.00 | +99.2% |
| 🎫 Public transport, one-way | $1.38 | $2.75 | +99.28% |
| 🚕 Taxi start (normal tariff) | $1.87 | $4.00 | +113.9% |
| 🛣️ Taxi, per km | $0.84 | $1.80 | +114.29% |
| ⛽ Petrol/gasoline, 1L | $0.72 | $0.95 | +31.94% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $100 | $200 | +99.2% |
| 🌐 Internet, 60Mbps+ unlimited | $35.14 | $70.00 | +99.2% |
| 📱 Mobile plan, 10GB+ data | $22.59 | $45.00 | +99.2% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $23.43 | $50.00 | +113.4% |
| 🎬 Cinema seat | $6.56 | $14.00 | +113.41% |
| 💈 Men's haircut | $14.06 | $30.00 | +113.37% |
| 👖 Jeans (mid-range brand) | $41.75 | $55.00 | +31.74% |
| 👟 Running shoes (brand) | $68.32 | $90.00 | +31.73% |
| 💻 Coworking hot desk, month | $117 | $250 | +113.42% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United States than Saudi Arabia?
- A single person's monthly essentials run about $2,410 in United States versus $1,033 in Saudi Arabia — 133.19% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United States?
- A domestic draught pint is roughly $6.00 in United States, versus about $2.81 in Saudi Arabia.
- How much is rent in United States compared to Saudi Arabia?
- A 1-bedroom city-center apartment is estimated at $1,750/month in United States versus $667/month in Saudi Arabia (+162.43%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.