Cost of Living · HU vs US
🇭🇺 Budapest vs 🇺🇸 New York: what everyday life costs
Monthly essentials: $1,074 in Hungary vs $2,410 in United States — 124.42% more expensive.
Biggest differences
Much cheaper in United States
- 🍻 Imported beer, 330ml bottle: 30.08%
- 👖 Jeans (mid-range brand): 30.09%
- 👟 Running shoes (brand): 30.1%
Closest to Hungary prices
- 🏢 Rent: 3-bedroom, city center: +151.15%
- 🏡 Rent: 1-bedroom, outside center: +151.15%
- 🏙️ Rent: 1-bedroom, city center: +151.15%
The full basket (32 items)
| Item | Hungary | United States | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $697 | $1,750 | +151.15% |
| 🏡 Rent: 1-bedroom, outside center | $557 | $1,400 | +151.15% |
| 🏢 Rent: 3-bedroom, city center | $1,274 | $3,200 | +151.15% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.73 | $18.00 | +106.19% |
| 🍽️ Dinner for two, mid-range | $36.38 | $75.00 | +106.16% |
| 🍔 Fast-food combo meal | $5.70 | $11.00 | +92.98% |
| Groceries | |||
| 🥛 Milk, 1L | $0.65 | $1.10 | +69.23% |
| 🍞 Bread, fresh loaf 500g | $1.89 | $3.20 | +69.31% |
| 🥚 Eggs, dozen | $2.01 | $3.40 | +69.15% |
| 🍗 Chicken breast, 1kg | $5.91 | $10.00 | +69.2% |
| 🍚 White rice, 1kg | $2.36 | $4.00 | +69.49% |
| 🍎 Apples, 1kg | $2.84 | $4.80 | +69.01% |
| 🧀 Local cheese, 1kg | $7.09 | $12.00 | +69.25% |
| 💧 Water, 1.5L bottle | $1.18 | $2.00 | +69.49% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.91 | $6.00 | +106.19% |
| 🍻 Imported beer, 330ml bottle | $6.15 | $8.00 | +30.08% |
| ☕ Cappuccino | $2.43 | $5.00 | +105.76% |
| 🥤 Coke/Pepsi, 330ml | $1.36 | $2.30 | +69.12% |
| Transport | |||
| 🚇 Public transport, monthly pass | $33.67 | $65.00 | +93.05% |
| 🎫 Public transport, one-way | $1.42 | $2.75 | +93.66% |
| 🚕 Taxi start (normal tariff) | $1.94 | $4.00 | +106.19% |
| 🛣️ Taxi, per km | $0.87 | $1.80 | +106.9% |
| ⛽ Petrol/gasoline, 1L | $0.73 | $0.95 | +30.14% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $104 | $200 | +93.05% |
| 🌐 Internet, 60Mbps+ unlimited | $36.26 | $70.00 | +93.05% |
| 📱 Mobile plan, 10GB+ data | $23.31 | $45.00 | +93.05% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $24.25 | $50.00 | +106.19% |
| 🎬 Cinema seat | $6.79 | $14.00 | +106.19% |
| 💈 Men's haircut | $14.55 | $30.00 | +106.19% |
| 👖 Jeans (mid-range brand) | $42.28 | $55.00 | +30.09% |
| 👟 Running shoes (brand) | $69.18 | $90.00 | +30.1% |
| 💻 Coworking hot desk, month | $121 | $250 | +106.17% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United States than Hungary?
- A single person's monthly essentials run about $2,410 in United States versus $1,074 in Hungary — 124.42% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United States?
- A domestic draught pint is roughly $6.00 in United States, versus about $2.91 in Hungary.
- How much is rent in United States compared to Hungary?
- A 1-bedroom city-center apartment is estimated at $1,750/month in United States versus $697/month in Hungary (+151.15%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.