Cost of Living · CO vs US
🇨🇴 Medellín vs 🇺🇸 New York: what everyday life costs
Monthly essentials: $736 in Colombia vs $2,410 in United States — 227.46% more expensive.
Biggest differences
Much cheaper in United States
- 🍻 Imported beer, 330ml bottle: 47.33%
- 👖 Jeans (mid-range brand): 47.41%
- 👟 Running shoes (brand): 47.42%
Closest to Colombia prices
- 🏢 Rent: 3-bedroom, city center: +288.96%
- 🏡 Rent: 1-bedroom, outside center: +288.96%
- 🏙️ Rent: 1-bedroom, city center: +288.96%
The full basket (32 items)
| Item | Colombia | United States | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $450 | $1,750 | +288.96% |
| 🏡 Rent: 1-bedroom, outside center | $360 | $1,400 | +288.96% |
| 🏢 Rent: 3-bedroom, city center | $823 | $3,200 | +288.96% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $6.19 | $18.00 | +190.79% |
| 🍽️ Dinner for two, mid-range | $25.80 | $75.00 | +190.7% |
| 🍔 Fast-food combo meal | $4.17 | $11.00 | +163.79% |
| Groceries | |||
| 🥛 Milk, 1L | $0.51 | $1.10 | +115.69% |
| 🍞 Bread, fresh loaf 500g | $1.47 | $3.20 | +117.69% |
| 🥚 Eggs, dozen | $1.56 | $3.40 | +117.95% |
| 🍗 Chicken breast, 1kg | $4.60 | $10.00 | +117.39% |
| 🍚 White rice, 1kg | $1.84 | $4.00 | +117.39% |
| 🍎 Apples, 1kg | $2.21 | $4.80 | +117.19% |
| 🧀 Local cheese, 1kg | $5.52 | $12.00 | +117.39% |
| 💧 Water, 1.5L bottle | $0.92 | $2.00 | +117.39% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.06 | $6.00 | +191.26% |
| 🍻 Imported beer, 330ml bottle | $5.43 | $8.00 | +47.33% |
| ☕ Cappuccino | $1.72 | $5.00 | +190.7% |
| 🥤 Coke/Pepsi, 330ml | $1.06 | $2.30 | +116.98% |
| Transport | |||
| 🚇 Public transport, monthly pass | $24.64 | $65.00 | +163.8% |
| 🎫 Public transport, one-way | $1.04 | $2.75 | +164.42% |
| 🚕 Taxi start (normal tariff) | $1.38 | $4.00 | +189.86% |
| 🛣️ Taxi, per km | $0.62 | $1.80 | +190.32% |
| ⛽ Petrol/gasoline, 1L | $0.64 | $0.95 | +48.44% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $75.80 | $200 | +163.85% |
| 🌐 Internet, 60Mbps+ unlimited | $26.53 | $70.00 | +163.85% |
| 📱 Mobile plan, 10GB+ data | $17.06 | $45.00 | +163.77% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $17.20 | $50.00 | +190.7% |
| 🎬 Cinema seat | $4.82 | $14.00 | +190.46% |
| 💈 Men's haircut | $10.32 | $30.00 | +190.7% |
| 👖 Jeans (mid-range brand) | $37.31 | $55.00 | +47.41% |
| 👟 Running shoes (brand) | $61.05 | $90.00 | +47.42% |
| 💻 Coworking hot desk, month | $85.99 | $250 | +190.73% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United States than Colombia?
- A single person's monthly essentials run about $2,410 in United States versus $736 in Colombia — 227.46% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United States?
- A domestic draught pint is roughly $6.00 in United States, versus about $2.06 in Colombia.
- How much is rent in United States compared to Colombia?
- A 1-bedroom city-center apartment is estimated at $1,750/month in United States versus $450/month in Colombia (+288.96%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.