Cost of Living · BR vs US
🇧🇷 São Paulo vs 🇺🇸 New York: what everyday life costs
Monthly essentials: $949 in Brazil vs $2,410 in United States — 153.86% more expensive.
Biggest differences
Much cheaper in United States
- 👟 Running shoes (brand): 35.48%
- 👖 Jeans (mid-range brand): 35.5%
- 🍻 Imported beer, 330ml bottle: 35.59%
Closest to Brazil prices
- 🏡 Rent: 1-bedroom, outside center: +189.51%
- 🏙️ Rent: 1-bedroom, city center: +189.51%
- 🏢 Rent: 3-bedroom, city center: +189.5%
The full basket (32 items)
| Item | Brazil | United States | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $604 | $1,750 | +189.51% |
| 🏡 Rent: 1-bedroom, outside center | $484 | $1,400 | +189.51% |
| 🏢 Rent: 3-bedroom, city center | $1,105 | $3,200 | +189.5% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $7.81 | $18.00 | +130.47% |
| 🍽️ Dinner for two, mid-range | $32.53 | $75.00 | +130.56% |
| 🍔 Fast-food combo meal | $5.15 | $11.00 | +113.59% |
| Groceries | |||
| 🥛 Milk, 1L | $0.60 | $1.10 | +83.33% |
| 🍞 Bread, fresh loaf 500g | $1.74 | $3.20 | +83.91% |
| 🥚 Eggs, dozen | $1.85 | $3.40 | +83.78% |
| 🍗 Chicken breast, 1kg | $5.45 | $10.00 | +83.49% |
| 🍚 White rice, 1kg | $2.18 | $4.00 | +83.49% |
| 🍎 Apples, 1kg | $2.61 | $4.80 | +83.91% |
| 🧀 Local cheese, 1kg | $6.54 | $12.00 | +83.49% |
| 💧 Water, 1.5L bottle | $1.09 | $2.00 | +83.49% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.60 | $6.00 | +130.77% |
| 🍻 Imported beer, 330ml bottle | $5.90 | $8.00 | +35.59% |
| ☕ Cappuccino | $2.17 | $5.00 | +130.41% |
| 🥤 Coke/Pepsi, 330ml | $1.25 | $2.30 | +84% |
| Transport | |||
| 🚇 Public transport, monthly pass | $30.42 | $65.00 | +113.68% |
| 🎫 Public transport, one-way | $1.29 | $2.75 | +113.18% |
| 🚕 Taxi start (normal tariff) | $1.74 | $4.00 | +129.89% |
| 🛣️ Taxi, per km | $0.78 | $1.80 | +130.77% |
| ⛽ Petrol/gasoline, 1L | $0.70 | $0.95 | +35.71% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $93.60 | $200 | +113.68% |
| 🌐 Internet, 60Mbps+ unlimited | $32.76 | $70.00 | +113.68% |
| 📱 Mobile plan, 10GB+ data | $21.06 | $45.00 | +113.68% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $21.69 | $50.00 | +130.52% |
| 🎬 Cinema seat | $6.07 | $14.00 | +130.64% |
| 💈 Men's haircut | $13.01 | $30.00 | +130.59% |
| 👖 Jeans (mid-range brand) | $40.59 | $55.00 | +35.5% |
| 👟 Running shoes (brand) | $66.43 | $90.00 | +35.48% |
| 💻 Coworking hot desk, month | $108 | $250 | +130.52% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United States than Brazil?
- A single person's monthly essentials run about $2,410 in United States versus $949 in Brazil — 153.86% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United States?
- A domestic draught pint is roughly $6.00 in United States, versus about $2.60 in Brazil.
- How much is rent in United States compared to Brazil?
- A 1-bedroom city-center apartment is estimated at $1,750/month in United States versus $604/month in Brazil (+189.51%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.